Spitsbergen crossing

APRIL / 2010

El año 2010 volví con José Mijares a la Isla de Spitsbergen, en el archipiélago de Svalbard.


April 2010


After last year’s experience we decided to be a bit less ambitious with the expedition goal and we chose a shorter route on a different part of the island. The main idea was to set off from Longyearbyen and end the expedition at the international scientific station of Ny Alesund. After one week skiing we reached the Russian ghost town of Pyramiden, which was one of the strangest places I’ve ever been to. After spending the night there, we continued for ten more days helped by favourable winds and the kites that powered us. We skied along more than ten glaciers and crossed many frozen fjords where some polar bears followed us.

More than twenty days later we reached Ny Alesund, a mythical Arctic town where many polar expeditions had set off to conquer the North Pole in the old days. This journey gave us back the confidence in this polar terrain especially after last season’s disaster. During this trip we really felt the confidence necessary to travel in a fast and effective way in the Arctic regions.



Datos

- Días travesía: 17
- Días parados: 2
- Kilómetros recorridos: 275 (aprox.)
- Coordenadas de campos establecidos y kilometraje diario:

Kilometros Altitud Temperatura Km. acumulados Posición
Salida 78° 13′ 21.1296″ N 15° 39′ 49.8348″ E
Campo 1 23 Kms -2Cº 23 Kms 78° 11′ 27.456″ N 16° 28′ 24.636″ E
Campo 2 27 Kms -3Cº 50 Kms 78° 21′ 12.744″ N 16° 55′ 25.320″ E
Campo 3 15 Kms 232 m -3Cº 65 Kms 78° 27′ 27.504″ N 17° 03′ 24.048″ E
Campo 4 14 Kms -12Cº 79 Kms 78° 31′ 20.0316″ N 16° 58′ 38.208″ E
Campo 5 13 Kms 270 m -6Cº 92 Kms 78° 35′ 25.476″ N 17° 16′ 51.960″ E
Campo 6 27 Kms -20Cº 119 Kms 78° 39′ 14.040″ N 16° 20′ 28.644″ E
Campo 7 16 Kms -5Cº 135 Kms 78° 45′ 14.076″ N 16° 19′ 39.900″ E
Campo 8 15 Kms -15Cº 150 Kms 78° 43′ 26.904″ N 15° 47′ 37.608″ E
Campo 9 21 Kms -15Cº 171 Kms 78° 39′ 11.664″ N 15° 12′ 57.816″ E
Campo 10 14 Kms -10Cº 185 Kms 78° 40′ 14.772″ N 14° 50′ 09.204″ E
Campo 11 17 Kms -22Cº 202 Kms 78° 46′ 43.500″ N 14° 26′ 37.248″ E
Campo 12 13 Kms -15Cº 215 Kms 78° 49′ 40.836″ N 14° 03′ 11.196″ E
Campo 13 12 Kms -15Cº 227 Kms 78° 51′ 27.252″ N 13° 35′ 44.412″ E
Campo 14 36 Kms -15Cº 263 Kms 78° 53′ 22.524″ N 12° 15′ 17.424″ E
Llegada a Ny Alesund 10 Kms -16Cº 273 Kms 78° 55′ 24.852″ N 11° 55′ 22.548″ E

Revista Oxígeno (Ver en PDF)